Shafts Number: | 1 |
---|---|
Motor Power: | 18.5-75 kW |
Region: | China |
Model No. | XB-2455 | XB-3063 | XB-3980 | XB-48100 | XB-57120 | XB-75160 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 250 - 400 Kg / Hr | 250 - 450 Kg / Hr | 300 - 600 Kg / Hr | 500 - 1000 Kg / Hr | 600 - 1200 Kg / Hr | 1200 - 2000 Kg / Hr |
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||
Motor Power | 18.5 kW | 22 kW | 30 kW | 45 kW | 55 kW | 75 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 255 mm | 255 mm | 255 mm | 300 mm | 300 mm | 300 mm |
Rotor Length | ||||||
Rotor Speed | 90 rpm | 90 rpm | 87 rpm | 87 rpm | 87 rpm | 87 rpm |
Knives | ||||||
Rotating Knives Number | 24 Pcs | 30 Pcs | 39 Pcs | 48 Pcs | 57 Pcs | 75 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 1 Pcs | 1 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3300x1600x2200 mm | 3300x1800x2400 mm | 3850x2000x2700 mm | 4000x2200x2800 mm | 4500x2500x2800 mm | 7000x3000x3000 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 550x650 mm | 700x900 mm | 880x1100 mm | 1070x1150 mm | 1280x1300 mm | 1650x2000 mm |
Hopper Volume | ||||||
Weight | 2500 Kg | 3500 Kg | 4800 Kg | 5600 Kg | 6000 Kg | 8000 Kg |
212 Jinxiu Road, Zhangjiagang Shi, Suzhou Shi, Jiangsu