Shafts Number: | 2 |
---|---|
Motor Power: | 2.2-74 kW |
Region: | China |
Model No. | XD-E300S | XD-E300 | XD400 | XD-E500S | XD-E500 | XD600 | XD800 | XD1000 | XD1200 | XD1200-37kw |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | ||||||||||
Screen Diameter | 10 - 80 mm | 10 - 80 mm | 10 - 80 mm | 10 - 80 mm | 10 - 80 mm | 10 - 80 mm | 10 - 80 mm | 10 - 80 mm | 10 - 80 mm | 10 - 80 mm |
Ram | ||||||||||
Motor & Drive | ||||||||||
Motor Power | 2.2 kW | 3 kW | 6 kW | 11 kW | 15 kW | 15 kW | 30 kW | 37 kW | 60 kW | 74 kW |
Drive Type | ||||||||||
Shaft/Rotor | ||||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 160 mm | 180 mm | 200 mm | 200 mm | 200 mm | 285 mm | 285 mm | 320 mm | 380 mm | 420 mm |
Rotor Length | ||||||||||
Rotor Speed | 15 - 24 rpm | 15 - 24 rpm | 15 - 24 rpm | 15 - 24 rpm | 15 - 24 rpm | 15 - 24 rpm | 15 - 24 rpm | 15 - 24 rpm | 15 - 24 rpm | 15 - 24 rpm |
Knives | ||||||||||
Rotating Knives Number | 24 Pcs | 24 Pcs | 20 Pcs | 24 Pcs | 24 Pcs | 20 Pcs | 20 Pcs | 20 Pcs | 24 Pcs | 24 Pcs |
Rotating Knives Size | 12 mm | 12 mm | 20 mm | 15 mm | 15 mm | 30 mm | 40 mm | 50 mm | 50 mm | 50 mm |
Stationary Knives Number | ||||||||||
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 850x500x1300 mm | 850x510x1300 mm | 1200x1300x1400 mm | 1600x600x1600 mm | 1600x600x1600 mm | 2800x1300x1850 mm | 3200x1300x1950 mm | 3200x1300x2000 mm | 4000x1400x2200 mm | 4000x1400x2300 mm |
Cutting Chamber Size (LxW) | 300x200 mm | 300x200 mm | 400x250 mm | 500x280 mm | 500x280 mm | 600x430 mm | 800x430 mm | 1000x500 mm | 1000x580 mm | 1000x650 mm |
Hopper opening size (LxW) | ||||||||||
Hopper Volume | ||||||||||
Weight | 400 Kg | 420 Kg | 1100 Kg | 720 Kg | 750 Kg | 2300 Kg | 3300 Kg | 5000 Kg | 6800 Kg | 8000 Kg |
Shuangfeng Road, Zhaofeng Industrial Development Zone, Leyu Town, Zhangjiagang