Shafts Number: | 1 |
---|---|
Motor Power: | 37-132 kW |
Region: | China |
Model No. | XRM760 | XRM800S | XRM800 | XRM1000 | XRM1200 | XRM1500 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Ram | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||
Motor Power | 37 kW | 45 kW | 55 kW | 55 kW | 75 kW | 110 - 132 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 400 mm | 400 mm | 450 mm | 400 mm | 400 mm | 550 mm |
Rotor Length | ||||||
Rotor Speed | 50 - 80 rpm | 50 - 80 rpm | 50 - 80 rpm | 80 rpm | 80 rpm | 50 - 80 rpm |
Knives | ||||||
Rotating Knives Number | 30 Pcs | 36 Pcs | 48 Pcs | 46 - 50 Pcs | 56 - 60 Pcs | 105 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 2 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3000x2250x2600 mm | 3200x2350x2600 mm | 3200x2350x2600 mm | 3000x1950x2400 mm | 4300x2050x2400 mm | 5200x2480x2600 mm |
Cutting Chamber Size (LxW) | 760x700 mm | 860x700 mm | 860x700 mm | 1000x1000 mm | 1200x1200 mm | 1500x1100 mm |
Hopper opening size (LxW) | 1000x1100 mm | 1100x1400 mm | 1100x1400 mm | 1300x1500 mm | 1500x1800 mm | 1800x2100 mm |
Hopper Volume | ||||||
Weight | 4000 Kg | 8000 Kg | 8800 Kg | 5000 Kg | 7800 Kg | 14500 Kg |
Shuangfeng Road, Zhaofeng Industrial Development Zone, Leyu Town, Zhangjiagang