Shafts Number: | -- |
---|---|
Motor Power: | 90-200 kW |
Region: | China |
Model No. | DYPS-T 1200 | DYPS-T 1500 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1000 Kg / Hr | 1200 Kg / Hr | ||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 90 - 132 kW | 110 - 200 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 800 mm | 1000 mm | ||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 10 - 18 Pcs | 14 - 18 Pcs | ||||
Rotating Knives Size | ||||||
Stationary Knives Number | 6 Pcs | 6 Pcs | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1200x1000 mm | 1500x1000 mm | ||||
Hopper Volume | ||||||
Weight | ||||||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District