Shafts Number: | 2 |
---|---|
Motor Power: | 15-150 kW |
Region: | China |
Model No. | DYTSS-800 | DYTSS-1200 | DYTSS-1600 | DYTSS-2500 | DYTSS-800 | DYTSS-1200 | DYTSS-1600 | DYTSS-2500 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | ||||||||
Ram | ||||||||
Motor & Drive | ||||||||
Motor Power | 15 kW | 44 kW | 90 kW | 150 kW | 15 kW | 44 kW | 90 kW | 150 kW |
Drive Type | ||||||||
Shaft/Rotor | ||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 284 mm | 430 mm | 514 mm | 800 mm | 284 mm | 430 mm | 514 mm | 800 mm |
Rotor Length | ||||||||
Rotor Speed | 15 rpm | 15 rpm | 11 rpm | 8 rpm | 15 rpm | 15 rpm | 11 rpm | 7.5 rpm |
Knives | ||||||||
Rotating Knives Number | 40 Pcs | 30 Pcs | 32 Pcs | 33 Pcs | 40 Pcs | 30 Pcs | 32 Pcs | 33 Pcs |
Rotating Knives Size | 5 mm | 5 mm | 7 mm | 7 mm | 5 mm | 5 mm | 7 mm | 7 mm |
Stationary Knives Number | ||||||||
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Cutting Chamber Size (LxW) | 800x510 mm | 1200x775 mm | 1600x950 mm | 2500x1500 mm | 800x510 mm | 1200x775 mm | 1600x950 mm | 2500x1500 mm |
Hopper opening size (LxW) | ||||||||
Hopper Volume | ||||||||
Weight | ||||||||
No. 111, Chunyi Road, Huangdu Industrial Zone, Jiading District