Shafts Number: | -- |
---|---|
Motor Power: | 55-110 kW |
Region: | Germany |
Model No. | B 1350 S | B 1350 DD | B 1700 S | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 55 - 75 kW | 110 kW | 55 - 75 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 200 mm | 200 mm | 200 mm | |||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 4500x3000x3600 mm | 5325x3000x3600 mm | 4845x3000x3600 mm | |||
Cutting Chamber Size (LxW) | 2860x2130 mm | 3685x2130 mm | 3205x2130 mm | |||
Hopper opening size (LxW) | 1380x1500 mm | 1380x1500 mm | 1725x1500 mm | |||
Hopper Volume | ||||||
Weight | 10500 Kg | 12500 Kg | 11800 Kg | |||
Download Manufacturer's PDF | . |
Germakehre 7, 25479 Ellerau