Shafts Number: | -- |
---|---|
Motor Power: | 22-37 kW |
Region: | Germany |
Model No. | B 850 S | B 1000 S / DD | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 - 37 kW | 22 - 37 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 140 mm | 140 mm | ||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2650x1470x2920 mm | 2850x1470x2920 mm | ||||
Cutting Chamber Size (LxW) | 2350x995 mm | 2530x995 mm | ||||
Hopper opening size (LxW) | 1020x1240 mm | 1340x1240 mm | ||||
Hopper Volume | ||||||
Weight | 3250 Kg | 3450 Kg | ||||
Download Manufacturer's PDF | . |
Germakehre 7, 25479 Ellerau