Shafts Number: | -- |
---|---|
Motor Power: | 75 kW |
Region: | China |
Model No. | GWCRG-1200 | GWCRE-1200 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 2000 Kg / Hr | 2500 Kg / Hr | ||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 75 kW | 75 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 410 rpm | 410 rpm | ||||
Knives | ||||||
Rotating Knives Number | 20 Pcs | 20 Pcs | ||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Yingang Road Industrial Development Zone, Hengli Town, Dongguan City, Guangdong Province