Shafts Number: | -- |
---|---|
Motor Power: | 37-45 kW |
Region: | China |
Model No. | GWCRG-900 | GWCRE-900 | GWCRS-900 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1500 Kg / Hr | 2000 Kg / Hr | 1000 Kg / Hr | |||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 45 kW | 45 kW | 37 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 480 rpm | 480 rpm | 560 rpm | |||
Knives | ||||||
Rotating Knives Number | 15 Pcs | 15 Pcs | 10 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Yingang Road Industrial Development Zone, Hengli Town, Dongguan City, Guangdong Province