Shafts Number: | 2 |
---|---|
Motor Power: | 74.57-186.43 kW |
Region: | Taiwan |
Model No. | AG95-1500 | AG95-1800 | AG95-2100 | AG95-2500 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 74.57 - 111.86 kW | 93.21 - 149.14 kW | 111.86 - 186.43 kW | 111.86 - 186.43 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
Rotor Diameter | 480 mm | 480 mm | 480 mm | 480 mm | ||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 30 - 50 mm | 30 - 50 mm | 30 - 50 mm | 30 - 50 mm | ||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3200x1350x2800 mm | 3600x1350x2800 mm | 3900x1350x2800 mm | 4200x1350x2800 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1500x950 mm | 1800x950 mm | 2100x950 mm | 2500x950 mm | ||
Hopper Volume | ||||||
Weight | 4800 Kg | 5200 Kg | 5600 Kg | 6000 Kg | ||
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741