Shafts Number: | 2 |
---|---|
Motor Power: | 55.93-111.86 kW |
Region: | Taiwan |
Model No. | AG84-1000 | AG84-1250 | AG84-1500 | AG84-1800 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 55.93 - 74.57 kW | 74.57 - 93.21 kW | 93.21 - 111.86 kW | 93.21 - 111.86 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
Rotor Diameter | 420 mm | 420 mm | 420 mm | 420 mm | ||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 30 - 45 mm | 30 - 45 mm | 30 - 45 mm | 30 - 45 mm | ||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2600x1250x2600 mm | 2900x1250x2600 mm | 3200x1250x2600 mm | 3600x1250x2600 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1000x840 mm | 1250x840 mm | 1500x840 mm | 1800x840 mm | ||
Hopper Volume | ||||||
Weight | 3800 Kg | 4100 Kg | 4500 Kg | 4900 Kg | ||
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741