Shafts Number: | 1 |
---|---|
Motor Power: | 30-55 kW |
Region: | China |
Model No. | SN-3063 | SN-3980 | SN-48100 | SN-57120 | SN-3063 | SN-3980 | SN-48100 | SN-57120 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Throughput | ||||||||
Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||||
Motor Power | 30 kW | 37 kW | 45 kW | 55 kW | 30 kW | 37 kW | 45 kW | 55 kW |
Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||||
Shaft/Rotor | ||||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 300 mm | 390 mm | 480 mm | 570 mm | 300 mm | 390 mm | 480 mm | 570 mm |
Rotor Length | ||||||||
Rotor Speed | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm |
Knives | ||||||||
Rotating Knives Number | 30 Pcs | 37 Pcs | 45 Pcs | 55 Pcs | 30 Pcs | 39 Pcs | 48 Pcs | 57 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 3250x1750x2650 mm | 4150x2000x2750 mm | 4700x2550x2950 mm | 5350x2850x3060 mm | 3250x1750x2650 mm | 4150x2000x2750 mm | 4700x2550x2950 mm | 5350x2850x3060 mm |
Cutting Chamber Size (LxW) | 1410x800 mm | 1410x1000 mm | 1410x1200 mm | 1410x1500 mm | 1410x800 mm | 1410x1000 mm | 1410x1200 mm | 1410x1500 mm |
Hopper opening size (LxW) | ||||||||
Hopper Volume | ||||||||
Weight | 4500 Kg | 7000 Kg | 9500 Kg | 11500 Kg | 4500 Kg | 7000 Kg | 9500 Kg | 11500 Kg |
Baixiong Road, Sanxing Town, Zhangjiagang, Jiangsu, 215624