Shafts Number: | 2 |
---|---|
Motor Power: | 44-110 kW |
Region: | China |
Model No. | SN-D800 | SN-D1000 | SN-D1200 | SN-D1600 | SN-D800 | SN-D1000 | SN-D1200 | SN-D1600 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Throughput | 300 - 2000 Kg / Hr | 300 - 2000 Kg / Hr | 300 - 2000 Kg / Hr | 300 - 2000 Kg / Hr | ||||
Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Ram | ||||||||
Motor & Drive | ||||||||
Motor Power | 44 kW | 74 kW | 90 kW | 110 kW | 44 kW | 74 kW | 90 kW | 110 kW |
Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||||
Shaft/Rotor | ||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 350 mm | 400 mm | 400 mm | 500 mm | 350 mm | 400 mm | 400 mm | 500 mm |
Rotor Length | ||||||||
Rotor Speed | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm |
Knives | ||||||||
Rotating Knives Number | 78 Pcs | 128 Pcs | 152 Pcs | 200 Pcs | 78 Pcs | 128 Pcs | 152 Pcs | 200 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 3200x1250x2350 mm | 3500x1250x2400 mm | 3750x1250x2450 mm | 4200x1650x2800 mm | 3200x1250x2350 mm | 3500x1250x2400 mm | 3750x1250x2450 mm | 4200x1650x2800 mm |
Cutting Chamber Size (LxW) | 860x950 mm | 1060x1100 mm | 1260x1030 mm | 1660x1100 mm | 860x950 mm | 1060x1100 mm | 1260x1030 mm | 1660x1100 mm |
Hopper opening size (LxW) | ||||||||
Hopper Volume | ||||||||
Weight | 4000 Kg | 6500 Kg | 7500 Kg | 8500 Kg | 4000 Kg | 6500 Kg | 7500 Kg | 8500 Kg |
Baixiong Road, Sanxing Town, Zhangjiagang, Jiangsu, 215624