Max Number of Strands: | -- |
---|---|
Motor Power: | 0.37-7.5 kW |
Region: | Taiwan |
Model No. | PSW05 | PSW08 | PSW20 | PSW45 | PSW92 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 2 - 20 Kg / Hr | 4 - 40 Kg / Hr | 10 - 200 Kg / Hr | 50 - 350 Kg / Hr | 1200 Kg / Hr | |
Category | Die-face | |||||
Type | Air Cooled | |||||
Cut | ||||||
Motor | ||||||
Motor Power | 0.37 kW | 0.37 kW | 0.75 kW | 2.2 kW | 7.5 kW | |
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
No.45, Jingjian 2nd Rd., Guanyin Dist., Taoyuan City 32853