Max Number of Strands: | -- |
---|---|
Motor Power: | 0.75-11 kW |
Region: | Taiwan |
Model No. | PSQ05 | PSQ20 | PSQ35 | PSQ45 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 15 Kg / Hr | 50 - 300 Kg / Hr | 110 - 700 Kg / Hr | 300 - 1800 Kg / Hr | ||
Category | Die-face | |||||
Type | Underwater | |||||
Cut | ||||||
Motor | ||||||
Motor Power | 0.75 kW | 4 kW | 7.5 kW | 11 kW | ||
Pelletizing Parameters | ||||||
Max Number of Strands | ||||||
Draw-in Speed Range | ||||||
Standard Pellet Length | ||||||
Cutting Rotor Diameter | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Draw-in and Cutting Width | ||||||
Weight | ||||||
No.45, Jingjian 2nd Rd., Guanyin Dist., Taoyuan City 32853