Motor Power: | 7.5 kW |
---|---|
Rotor Diameter: | -- |
Region: | India |
Model No. | PCH-400 | PCH-400/5 | PR-400 | PSTG-400 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 120 Kg / Hr | 125 Kg / Hr | 130 Kg / Hr | 150 Kg / Hr | ||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 7.5 kW | 7.5 kW | 7.5 kW | 7.5 kW | ||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 400x400 mm | 400x400 mm | 400x400 mm | 400x400 mm | ||
Weight | ||||||
A/28, Nanddham Ind. Estate, Marol Maroshi Road, Marol, Andheri(East), Mumbai, Maharashtra 400059