Motor Power: | 1.5-2.25 kW |
---|---|
Rotor Diameter: | -- |
Region: | India |
Model No. | PCH-200 | PR-200 | PSTG-200 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 25 Kg / Hr | 30 Kg / Hr | 40 Kg / Hr | |||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 1.5 kW | 2.25 kW | 2.25 kW | |||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 200x200 mm | 200x200 mm | 200x200 mm | |||
Weight | ||||||
A/28, Nanddham Ind. Estate, Marol Maroshi Road, Marol, Andheri(East), Mumbai, Maharashtra 400059