Motor Power: | 3.7-55 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | PC230-5HP | PC300-7.5HP | PC400-10HP | PC500-15HP | PC500-20HP | PC500PLUS-20HP | PC600-20HP | PC600-30HP | PC700-30HP | PC800-30HP | PC800-40HP | PC800-50HP | PC960-50HP | PC960-60HP | PC1000-50HP | PC1000-60HP | PC1000-70HP | PC1000PLUS-50HP | PC1000PLUS-60HP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||||||||
General Data | |||||||||||||||||||
Product Warranty | |||||||||||||||||||
Throughput | |||||||||||||||||||
Screen Diameter | |||||||||||||||||||
Motor | |||||||||||||||||||
Motor Power | 3.7 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 15 kW | 22 kW | 22 kW | 22 kW | 30 kW | 37 kW | 37 kW | 45 kW | 37 kW | 45 kW | 55 kW | 37 kW | 45 kW |
Rotor | |||||||||||||||||||
Rotor Diameter | |||||||||||||||||||
Rotor Length | |||||||||||||||||||
Rotor Length | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm |
Knives | |||||||||||||||||||
Rotating Knives Number | |||||||||||||||||||
Rotating Knives Size | |||||||||||||||||||
Stationary Knives Number | |||||||||||||||||||
Dimensions & Weight | |||||||||||||||||||
Overall Dimensions (LxWxH) | |||||||||||||||||||
Cutting Chamber Size (LxW) | |||||||||||||||||||
Hopper Opening Size (HxW) | 230x200 mm | 310x200 mm | 410x235 mm | 515x290 mm | 515x290 mm | 515x470 mm | 615x320 mm | 615x320 mm | 715x320 mm | 815x470 mm | 815x470 mm | 815x470 mm | 960x610 mm | 960x610 mm | 1000x470 mm | 1000x470 mm | 1000x470 mm | 1000x610 mm | 1000x610 mm |
Weight | 300 Kg | 450 Kg | 500 Kg | 900 Kg | 950 Kg | 950 Kg | 1100 Kg | 1200 Kg | 1400 Kg | 2000 Kg | 2150 Kg | 2300 Kg | 3000 Kg | 3200 Kg | 3000 Kg | 3000 Kg | 3000 Kg | 3200 Kg | 3200 Kg |
138 Yongning Road, Daxin Town, Suzhou City, Jiangsu