Motor Power: | 7.5-55 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | JYPC400-10HP | JYPC500-15HP | JYPC500-20HP | JYPC500PLUS-20HP | JYPC600-20HP | JYPC600-30HP | JYPC700-30HP | JYPC800-30HP | JYPC800-40HP | JYPC800-50HP | JYPC1000-50HP | JYPC1000-60HP | JYPC1000-70HP | JYPC1000PLUS-50HP | JYPC1000PLUS-60HP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||||
General Data | |||||||||||||||
Product Warranty | |||||||||||||||
Throughput | |||||||||||||||
Screen Diameter | |||||||||||||||
Motor | |||||||||||||||
Motor Power | 7.5 kW | 11 kW | 15 kW | 22 kW | 15 kW | 22 kW | 22 kW | 22 kW | 30 kW | 37 kW | 37 kW | 45 kW | 55 kW | 37 kW | 45 kW |
Rotor | |||||||||||||||
Rotor Diameter | |||||||||||||||
Rotor Length | |||||||||||||||
Rotor Length | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm | 480 rpm |
Knives | |||||||||||||||
Rotating Knives Number | |||||||||||||||
Rotating Knives Size | |||||||||||||||
Stationary Knives Number | |||||||||||||||
Dimensions & Weight | |||||||||||||||
Overall Dimensions (LxWxH) | |||||||||||||||
Cutting Chamber Size (LxW) | |||||||||||||||
Hopper Opening Size (HxW) | 410x235 mm | 515x290 mm | 515x290 mm | 515x470 mm | 615x320 mm | 615x320 mm | 715x320 mm | 815x470 mm | 815x470 mm | 815x470 mm | 1000x470 mm | 1000x470 mm | 1000x470 mm | 1000x610 mm | 1000x610 mm |
Weight | 500 Kg | 900 Kg | 950 Kg | 950 Kg | 1100 Kg | 1200 Kg | 1400 Kg | 2000 Kg | 2150 Kg | 2300 Kg | 3000 Kg | 3000 Kg | 3000 Kg | 3200 Kg | 3200 Kg |
138 Yongning Road, Daxin Town, Suzhou City, Jiangsu