Motor Power: | 7.5-75 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | XC-GD10HP | XC-GD10HP-SP | XC-GD15HP | XC-GD15HP-SP | XC-GD20HP | XC-GD20HP-SP | XC-GD30HP | XC-GD30HP-SP | XC-GD50HP | XC-GD50HP-SP | XC-GD75HP | XC-GD75HP-SP | XC-GD100HP | XC-GD100HP-SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||
General Data | ||||||||||||||
Product Warranty | ||||||||||||||
Throughput | 170 - 340 Kg / Hr | 170 - 340 Kg / Hr | 255 - 420 Kg / Hr | 255 - 420 Kg / Hr | 300 - 460 Kg / Hr | 300 - 460 Kg / Hr | 420 - 680 Kg / Hr | 420 - 680 Kg / Hr | 680 - 1000 Kg / Hr | 680 - 1000 Kg / Hr | 700 - 1200 Kg / Hr | 700 - 1200 Kg / Hr | 850 - 1400 Kg / Hr | 850 - 1400 Kg / Hr |
Screen Diameter | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
Motor | ||||||||||||||
Motor Power | 7.5 kW | 7.5 kW | 11 kW | 11 kW | 15 kW | 15 kW | 22 kW | 22 kW | 37 kW | 37 kW | 55 kW | 55 kW | 75 kW | 75 kW |
Rotor | ||||||||||||||
Rotor Diameter | ||||||||||||||
Rotor Length | ||||||||||||||
Rotor Length | ||||||||||||||
Knives | ||||||||||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 12 Pcs | 12 Pcs |
Rotating Knives Size | ||||||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs |
Dimensions & Weight | ||||||||||||||
Overall Dimensions (LxWxH) | 1090x870x1340 mm | 1350x880x1550 mm | 1290x995x1580 mm | 1540x1020x1800 mm | 1435x1075x1775 mm | 1600x1140x1960 mm | 1635x1310x1965 mm | 1850x1400x2170 mm | 2140x1520x2570 mm | 2250x1570x2880 mm | 2590x2230x3610 mm | 2590x2230x3610 mm | 2590x2230x3610 mm | 2590x2230x3610 mm |
Cutting Chamber Size (LxW) | 360x260 mm | 360x260 mm | 420x280 mm | 420x280 mm | 480x330 mm | 480x330 mm | 660x350 mm | 660x350 mm | 720x500 mm | 720x500 mm | 910x820 mm | 910x820 mm | 1050x820 mm | 1050x820 mm |
Hopper Opening Size (HxW) | ||||||||||||||
Weight | 540 Kg | 750 Kg | 795 Kg | 1180 Kg | 1040 Kg | 1400 Kg | 1700 Kg | 2280 Kg | 2750 Kg | 3630 Kg | 5400 Kg | 5900 Kg | 6250 Kg | 6500 Kg |
No. 17, Huizhi Road, Daze Town, Xinhui District, Jiangmen City, Guangdong Province