Motor Power: | 7.5-75 kW |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | XC-GV400 | XC-GV400-SP | XC-GV600 | XC-GV600-SP | XC-GV800 | XC-GV800-SP | XC-GV960 | XC-GV960-SP | XC-GV1100 | XC-GV1100-SP |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | 80 - 120 Kg / Hr | 80 - 120 Kg / Hr | 130 - 230 Kg / Hr | 130 - 230 Kg / Hr | 180 - 280 Kg / Hr | 180 - 280 Kg / Hr | 230 - 450 Kg / Hr | 230 - 450 Kg / Hr | 500 - 800 Kg / Hr | 500 - 800 Kg / Hr |
Screen Diameter | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm |
Motor | ||||||||||
Motor Power | 7.5 kW | 7.5 kW | 15 kW | 15 kW | 22 kW | 22 kW | 55 kW | 55 kW | 75 kW | 75 kW |
Rotor | ||||||||||
Rotor Diameter | ||||||||||
Rotor Length | ||||||||||
Rotor Length | ||||||||||
Knives | ||||||||||
Rotating Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 9 Pcs |
Rotating Knives Size | ||||||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 1030x840x1390 mm | 1320x1110x1830 mm | 1940x1080x1980 mm | 1740x1520x2180 mm | 1850x1540x2680 mm | 1950x1760x2740 mm | 2050x1850x2860 mm | 2585x2110x3240 mm | 2590x2230x3610 mm | |
Cutting Chamber Size (LxW) | 410x240 mm | 410x240 mm | 610x330 mm | 610x330 mm | 815x470 mm | 815x470 mm | 960x670 mm | 960x670 mm | 1100x700 mm | 1100x700 mm |
Hopper Opening Size (HxW) | ||||||||||
Weight | 520 Kg | 1100 Kg | 1150 Kg | 1840 Kg | 2100 Kg | 2600 Kg | 3500 Kg | 5500 Kg | 6500 Kg | |
No. 17, Huizhi Road, Daze Town, Xinhui District, Jiangmen City, Guangdong Province