Press Force: | 10-15 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Russia |
Model No. | VSE-10 | VSE-12 | VSE-15 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 37 Seconds | 37 Seconds | 37 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | 2.2 kW | 2.2 kW | |||
Electrical Power Supply | 220 - 380VLA | 220 - 380VLA | 220 - 380VLA | |||
Baling Data | ||||||
Press Force | 10 Tons | 12 Tons | 15 Tons | |||
Number of Strapping Wires | 2 Pcs | 2 Pcs | 2 Pcs | |||
Bale size (LxWxH) | 700x550x750 mm | 700x550x750 mm | 700x550x800 mm | |||
Bale Weight | 90 Kg | 100 Kg | 140 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 760x690x1950 mm | 760x690x1950 mm | 760x690x2200 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 320 Kg | 320 Kg | 360 Kg | |||
ul. Kompozitorov, Dom 10, Liter A, Pomeshcheniye 21n, Sankt-Peterburg 194356