Press Force: | 10-12 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Russia |
Model No. | VM-10 | VM-12 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 35 Seconds | 35 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | 2.2 kW | ||||
Electrical Power Supply | 220 - 380VLA | 220 - 380VLA | ||||
Baling Data | ||||||
Press Force | 10 Tons | 12 Tons | ||||
Number of Strapping Wires | 2 Pcs | 2 Pcs | ||||
Bale size (LxWxH) | 600x400x500 mm | 600x400x500 mm | ||||
Bale Weight | 70 Kg | 80 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x500x2400 mm | 900x500x2400 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 410 Kg | 420 Kg | ||||
ul. Kompozitorov, Dom 10, Liter A, Pomeshcheniye 21n, Sankt-Peterburg 194356