Press Force: | 3.5-10 Tons |
---|---|
Motor Power: | 5.2 kW |
Region: | South Africa |
Model No. | BV – 5 | BV – 6 | BV – 7 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 5.2 kW | |||||
Electrical Power Supply | 380VLA, 3Phase | 380VLA, 3Phase | 380VLA, 3Phase | |||
Baling Data | ||||||
Press Force | 3.5 Tons | 3.5 Tons | 10 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | 60 Kg | 80 Kg | 100 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
5 Mocke Road, Diep River 7800