Press Force: | 15-40 Tons |
---|---|
Motor Power: | 10.43 kW |
Region: | South Africa |
Model No. | BH-10 | BH-15 | BH-15 XL | BH-25/30 | BH-25/40 | BH-26 | BH-28 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Category | Horizontal | ||||||
Automation | |||||||
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | No | No | No | No | No | No | No |
Production Data | |||||||
Throughput | |||||||
Cycle Time | 14 Seconds | ||||||
Motor & Electrics | |||||||
Motor Power | 10.43 kW | ||||||
Electrical Power Supply | |||||||
Baling Data | |||||||
Press Force | 15 Tons | 16 Tons | 16 Tons | 30 Tons | 40 Tons | 40 Tons | |
Number of Strapping Wires | |||||||
Bale size (LxWxH) | 1500x900x750 mm | 1500x900x750 mm | 1600x900x750 mm | ||||
Bale Weight | 580 Kg | ||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Feed Opening Size (HxW) | |||||||
Weight | |||||||
5 Mocke Road, Diep River 7800