Press Force: | 50-60 Tons |
---|---|
Motor Power: | 15-22 kW |
Region: | France |
Model No. | T25-600H/15 | T25-600H/22 | T25-600HFE.PC/15 | T25-600HFE.PC/22 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | Closed End | Closed End | Closed End | ||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 1.8 Tons / Hr | 2.1 - 2.4 Tons / Hr | 1.8 Tons / Hr | 2.1 - 2.4 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 22 kW | 15 kW | 22 kW | ||
Electrical Power Supply | 380VLA, 35A, 3Phase | 380VLA, 52A, 3Phase | 380VLA, 35A, 3Phase | 380VLA, 52A, 3Phase | ||
Baling Data | ||||||
Press Force | 50 Tons | 50 Tons | 60 Tons | 60 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | ||||||
Bale Weight | 600 Kg | 600 Kg | 600 Kg | 600 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1410x5720x2500 mm | 1410x5720x2500 mm | 1440x7420x2480 mm | 1440x7420x2480 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
5 rue Augustin Lhermitte, 59139 Wattignies