Press Force: | 2-50 Tons |
---|---|
Motor Power: | 1.1-11 kW |
Region: | France |
Model No. | V25E | V55E | V60E | V75E | V100E | V135E | V150E | V305E | V500S | V500SL | V650E | V75D | V200D | V100LH | V305LH | V505LH | V60HD | V230HD | V450HD | V550HD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||||||
General Data | ||||||||||||||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Vertical | |||||||||||||||||||
Automation | ||||||||||||||||||||
End Type | ||||||||||||||||||||
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||||||||||||
Throughput | ||||||||||||||||||||
Cycle Time | 20 Seconds | 24 Seconds | 45 Seconds | 24 Seconds | 45 Seconds | 34 Seconds | 55 Seconds | 34 Seconds | 55 Seconds | 55 Seconds | 40 Seconds | 32 Seconds | 34 Seconds | 16 Seconds | 40 Seconds | 35 Seconds | 40 Seconds | 40 Seconds | 50 Seconds | 50 Seconds |
Motor & Electrics | ||||||||||||||||||||
Motor Power | 1.5 kW | 1.5 kW | 1.1 kW | 1.5 kW | 1.1 kW | 2.2 kW | 1.1 kW | 2.2 kW | 5.5 kW | 5.5 kW | 11 kW | 1.5 kW | 2.2 kW | 4 kW | 2.2 kW | 11 kW | 2.2 kW | 11 kW | 11 kW | 11 kW |
Electrical Power Supply | 230VLA, 13A, 1Phase | 230VLA, 13A, 1Phase | 230VLA, 16A, 1Phase | 230VLA, 13A, 1Phase | 230VLA, 16A, 1Phase | 400VLA, 16A, 3Phase | 220VLA, 16A, 1Phase | 400VLA, 16A, 3Phase | 380VLA, 32A, 3Phase | 380VLA, 32A, 3Phase | 400VLA, 32A, 3Phase | 230VLA, 13A, 1Phase | 230VLA, 16A, 1Phase | 380VLA, 32A, 3Phase | 230VLA, 16A, 1Phase | 380VLA, 32A, 3Phase | 220VLA, 16A | 380VLA, 32A, 3Phase | 380VLA, 32A, 3Phase | 380VLA, 32A, 3Phase |
Baling Data | ||||||||||||||||||||
Press Force | 2 Tons | 3.5 Tons | 4 Tons | 3.5 Tons | 5 Tons | 12 Tons | 10 Tons | 25 Tons | 50 Tons | 50 Tons | 50 Tons | 3.5 Tons | 8 Tons | 10 Tons | 20 Tons | 50 Tons | ||||
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Bale size (LxWxH) | 535x460x600 mm | 500x700x800 mm | 510x710x600 mm | 500x700x800 mm | 510x695x600 mm | 995x1400x2370 mm | 700x1090x700 mm | 800x1200x1000 mm | 860x1270x1030 mm | 860x1550x1030 mm | 1100x1500x1100 mm | 500x700x1000 mm | 800x1074x1000 mm | 600x600x800 mm | 800x1200x1000 mm | 800x1400x1000 mm | ||||
Bale Weight | ||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||
Overall Dimensions (LxWxH) | 630x718x1694 mm | 750x1040x1980 mm | 785x830x2220 mm | 720x1040x2300 mm | 920x940x2410 mm | 995x1400x2370 mm | 990x1230x2460 mm | 1185x1759x2990 mm | 1250x1810x3060 mm | 1250x2140x3060 mm | 1524x2100x3217 mm | 872x2050x1969 mm | 1269x3032x2469 mm | 835x1265x1945 mm | 1100x1800x1947 mm | 1350x2041x2249 mm | 1328x1400x2133 mm | 1000x1730x3300 mm | 1200x1780x3300 mm | 1200x2115x3500 mm |
Feed Opening Size (HxW) | ||||||||||||||||||||
Weight | 140 Kg | 230 Kg | 330 Kg | 270 Kg | 440 Kg | 440 Kg | 660 Kg | 1200 Kg | 2030 Kg | 2450 Kg | 1930 Kg | 562 Kg | 1400 Kg | 830 Kg | 1140 Kg | 2100 Kg | ||||
Download Manufacturer's PDF | . . . . . . . . . . . . . . . |
5 rue Augustin Lhermitte, 59139 Wattignies