Shafts Number: | 1 |
---|---|
Motor Power: | -- |
Region: | United States |
Model No. | 42 | 52 15'' | 62 15'' | 52 20'' | 62 20'' | 72 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Throughput | ||||||
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||
Motor Power | ||||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 381 mm | 381 mm | 381 mm | 508 mm | 508 mm | 508 mm |
Rotor Length | ||||||
Rotor Speed | 110 - 130 rpm | 110 - 130 rpm | 110 - 130 rpm | 110 - 130 rpm | 110 - 130 rpm | 110 - 130 rpm |
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2774x2217x2451 mm | 3155x2586x2451 mm | 4171x2954x2451 mm | 3155x2670x2451 mm | 4171x2954x2451 mm | 5339x3424x2578 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1321x1067 mm | 1524x1321 mm | 2032x1575 mm | 1524x1321 mm | 2032x1575 mm | 2565x1854 mm |
Hopper Volume | 2011 Liters | 2803 Liters | 4559 Liters | 3058 Liters | 4955 Liters | 7362 Liters |
Weight | 8500 Kg | 11000 Kg | 13000 Kg | 12500 Kg | 14500 Kg | 17500 Kg |
Download Manufacturer's PDF | . |
4237 Produce Road, Louisville, KY 40218