Shafts Number: | 1 |
---|---|
Motor Power: | 38.8-186.4 kW |
Region: | United States |
Model No. | 42 | 54 | 66 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | |||
Throughput | ||||||
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | |||
Motor & Drive | ||||||
Motor Power | 38.8 - 93.2 kW | 55.9 - 149.1 kW | 74.6 - 186.4 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | |||
Rotor Diameter | 381 mm | 381 mm | 381 mm | |||
Rotor Length | ||||||
Rotor Speed | 110 - 130 rpm | 110 - 130 rpm | 110 - 130 rpm | |||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2616x2372x2375 mm | 3124x2654x2375 mm | 4394x3023x2375 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1270x1067 mm | 1524x1372 mm | 2159x1676 mm | |||
Hopper Volume | 2067 Liters | 3200 Liters | 5522 Liters | |||
Weight | 6000 Kg | 8500 Kg | 11000 Kg | |||
Download Manufacturer's PDF | . |
4237 Produce Road, Louisville, KY 40218