Max Number of Strands: | -- |
---|---|
Motor Power: | 20-320 kW |
Region: | Germany |
Model No. | UG 300 | UG 400 | UG 500 | UG 525 | UG 550 | UG 700 | UG 725 | UG 750 | UG 750 W | UG 925 | UG 1,000 | UG 1,250 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Throughput | 7000 Kg / Hr | 22000 Kg / Hr | 35000 Kg / Hr | 55000 Kg / Hr | 70000 Kg / Hr | 85000 Kg / Hr | 95000 Kg / Hr | 125000 Kg / Hr | ||||
Category | Die-face | |||||||||||
Type | Underwater | |||||||||||
Cut | ||||||||||||
Motor | ||||||||||||
Motor Power | 20 kW | 40 kW | 70 kW | 100 kW | 110 kW | 120 kW | 180 kW | 220 kW | 250 kW | 250 kW | 280 kW | 320 kW |
Pelletizing Parameters | ||||||||||||
Max Number of Strands | ||||||||||||
Draw-in Speed Range | ||||||||||||
Standard Pellet Length | ||||||||||||
Cutting Rotor Diameter | ||||||||||||
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||
Draw-in and Cutting Width | ||||||||||||
Weight | ||||||||||||
Theodorstraße 10, 70469 Stuttgart