Max Number of Strands: | -- |
---|---|
Motor Power: | 1.5-7.5 kW |
Region: | Germany |
Model No. | EGR 60 | EGR 100 | EGR 150 | EGR 200 | EGR 250 | EGR 300 | EGR 350 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Category | |||||||
Type | |||||||
Cut | |||||||
Motor | |||||||
Motor Power | 1.5 kW | 1.5 kW | 2.2 kW | 3 kW | 7.5 kW | 7.5 kW | 7.5 kW |
Pelletizing Parameters | |||||||
Max Number of Strands | |||||||
Draw-in Speed Range | |||||||
Standard Pellet Length | |||||||
Cutting Rotor Diameter | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Draw-in and Cutting Width | |||||||
Weight | |||||||
Theodorstraße 10, 70469 Stuttgart