Motor Power: | -- |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | SJ-500 | SJ-700 | SJ-800 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 8 - 22 mm | 8 - 22 mm | 8 - 22 mm | |||
Motor | ||||||
Motor Power | ||||||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 15 Pcs | 21 Pcs | 21 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | ||||||
No.168 Xiachang Industrial Area, Feiyun Town, Ruian City, Zhejiang