Motor Power: | -- |
---|---|
Rotor Diameter: | -- |
Region: | China |
Model No. | SJ-250 | SJ-300 | SJ-400 | SJ-500 | SJ-650 | SJ-800 | SJ-1000 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | 8 - 22 mm | 8 - 22 mm | 8 - 22 mm | 8 - 22 mm | 8 - 22 mm | 8 - 22 mm | 8 - 22 mm |
Motor | |||||||
Motor Power | |||||||
Rotor | |||||||
Rotor Diameter | |||||||
Rotor Length | |||||||
Rotor Length | |||||||
Knives | |||||||
Rotating Knives Number | 3 Pcs | 3 Pcs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | |||||||
Hopper Opening Size (HxW) | |||||||
Weight | |||||||
No.168 Xiachang Industrial Area, Feiyun Town, Ruian City, Zhejiang