Number of Screws: | -- |
---|---|
Motor Power: | -- |
Region: | Germany |
Model No. | STS Mc11 35 | STS Mc11 50 | STS Mc11 65 | STS Mc11 75 | STS Mc11 96 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 260 Kg / Hr | 800 Kg / Hr | 1400 Kg / Hr | 2200 Kg / Hr | 4200 Kg / Hr | |
Screws | ||||||
Number of Screws | ||||||
Screws Arrangement | ||||||
Screws Rotation | ||||||
Screw Diameter | ||||||
Screw Max Speed | 900 rpm | 900 rpm | 900 rpm | 900 rpm | 600 rpm | |
Screw Ratio | ||||||
Motor | ||||||
Motor Power | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Center Height | ||||||
Weight | ||||||
Theodorstraße 10, 70469 Stuttgart