Number of Screws: | 2 |
---|---|
Motor Power: | 10-4398 kW |
Region: |
Germany
![]() |
Model No. | ZSK 18 MEGAlab | ZSK 26 Mc18 | ZSK 32 Mc18 | ZSK 45 Mc18 | ZSK 58 Mc18 | ZSK 70 Mc18 | ZSK 82 Mc18 | ZSK 92 Mc18 | ZSK 119 Mc18 | ZSK 133 Mc PLUS |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Throughput | ||||||||||
Screws | ||||||||||
Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Screws Arrangement | ||||||||||
Screws Rotation | ||||||||||
Screw Diameter | 18 mm | 25 mm | 32 mm | 45 mm | 58 mm | 70 mm | 83 mm | 92 mm | 118 mm | 133 mm |
Screw Max Speed | 1200 rpm | 1200 rpm | 1200 rpm | 1200 rpm | 1200 rpm | 1200 rpm | 1200 rpm | 1000 rpm | 1000 rpm | 1000 rpm |
Screw Ratio | ||||||||||
Motor | ||||||||||
Motor Power | 10 kW | 37 kW | 83 kW | 245 kW | 528 kW | 924 kW | 1504 kW | 1649 kW | 3364 kW | 4398 kW |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | ||||||||||
Center Height | ||||||||||
Weight | ||||||||||
Theodorstraße 10, 70469 Stuttgart