Press Force: | 30 Tons |
---|---|
Motor Power: | 3 kW |
Region: | Russia |
Model No. | PGP-15M-D | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 3 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 30 Tons | |||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 750x1100x900 mm | |||||
Bale Weight | 95 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x2800x3000 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 1800 Kg | |||||
ul. Akademika Zhukova, d.7A, pomeshcheniye 19, etazh 4, Dzerzhinskiy, Moskovskaya oblast'