Press Force: | 20 Tons |
---|---|
Motor Power: | 4 kW |
Region: | Russia |
Model No. | PGP-20M | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 4 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 20 Tons | |||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 750x1100x900 mm | |||||
Bale Weight | 120 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x1400x3000 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 950 Kg | |||||
ul. Akademika Zhukova, d.7A, pomeshcheniye 19, etazh 4, Dzerzhinskiy, Moskovskaya oblast'