Press Force: | 68.4 Tons |
---|---|
Motor Power: | 18.64 kW |
Region: | United States |
Model No. | 6460 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 30 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 18.64 kW | |||||
Electrical Power Supply | 208 - 480VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 68.4 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1219x1524x762 mm | |||||
Bale Weight | 521 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 7620x1860x1200 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 11566 Kg | |||||
Download Manufacturer's PDF | . |
11628 Sheldon Street, Sun Valley, CA 91352