Press Force: | 106.82 Tons |
---|---|
Motor Power: | 37.29 kW |
Region: | United States |
Model No. | NF 1050 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Closed End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 26 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 37.29 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 106.82 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1651x1067x1067 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 7239x1397x1600 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 16329 Kg | |||||
11628 Sheldon Street, Sun Valley, CA 91352