Press Force: | 5.81-18.15 Tons |
---|---|
Motor Power: | 1.5-4 kW |
Region: | United Kingdom |
Model No. | C605 | C610 | C820 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 20 Seconds | 20 Seconds | 23 Seconds | |||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | 3 kW | 4 kW | |||
Electrical Power Supply | 13A, 1Phase | 13A, 1Phase | 13A, 1Phase | |||
Baling Data | ||||||
Press Force | 5.81 Tons | 12.23 Tons | 18.15 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 800x600x600 mm | 800x600x600 mm | 1200x780x1400 mm | |||
Bale Weight | 70 Kg | 100 Kg | 250 Kg | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1190x815x1980 mm | 1190x815x2000 mm | 1700x997x2470 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . . . |
Capital House, 26-28 Sudley Road, Bognor Regis, West Sussex PO21 1ER