Press Force: | 50 Tons |
---|---|
Motor Power: | 7.5 kW |
Region: | United Kingdom |
Model No. | CB50 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 40 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | |||||
Electrical Power Supply | 415VLA, 32A, 3Phase | |||||
Baling Data | ||||||
Press Force | 50 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1200x800x1000 mm | |||||
Bale Weight | 500 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1250x1620x2950 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
Capital House, 26-28 Sudley Road, Bognor Regis, West Sussex PO21 1ER