Shafts Number: | 2 |
---|---|
Motor Power: | 22-90 kW |
Region: | China |
Model No. | HNDP600 | HNDP800 | HNDP1000 | HNDP1200 | HNDP1500 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | |
Throughput | 500 - 600 Kg / Hr | 800 - 1000 Kg / Hr | 1200 - 1500 Kg / Hr | 1500 - 1800 Kg / Hr | 3000 - 4500 Kg / Hr | |
Screen Diameter | ||||||
Ram | No | No | No | No | No | |
Motor & Drive | ||||||
Motor Power | 22 kW | 37 kW | 44 kW | 60 kW | 90 kW | |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | |
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 30 Pcs | 26 Pcs | 50 Pcs | 40 Pcs | 36 Pcs | |
Rotating Knives Size | 20 mm | 30 mm | 20 mm | 30 mm | 40 mm | |
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1800x850x1850 mm | 2800x900x2050 mm | 3400x1500x2200 mm | 3800x1600x2600 mm | 4600x1700x2600 mm | |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 950x700 mm | 1200x800 mm | 1200x950 mm | 1500x1000 mm | 1500x2000 mm | |
Hopper Volume | ||||||
Weight | ||||||
Tonghu Office, Zhengzhou Economic and Technological Development Zone, Zhengzhou, Henan