Shafts Number: | 1 |
---|---|
Motor Power: | 22-37 kW |
Region: | India |
Model No. | EXT 600 MH | EXT 700 MH | EXT 900 MH | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 50 mm | 32 mm | 50 mm | |||
Ram | Yes | Yes | Yes | |||
Motor & Drive | ||||||
Motor Power | 22 kW | 22 kW | 37 kW | |||
Drive Type | Electric | Electric | Electric | |||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | |||
Rotor Diameter | 300 mm | 300 mm | 400 mm | |||
Rotor Length | 600 mm | 700 mm | 900 mm | |||
Rotor Speed | 80 rpm | 80 rpm | 80 rpm | |||
Knives | ||||||
Rotating Knives Number | 36 Pcs | 36 Pcs | 72 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 6 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
Shed No A35, 1, 2nd Main Rd, Peenya 2nd Stage, Peenya Industrial Area Phase IV, Laggere, Bengaluru, Karnataka 560058