Shafts Number: | -- |
---|---|
Motor Power: | 74-110 kW |
Region: |
China
![]() |
Model No. | DGR800 | DGR1000 | DGR1500 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | |||
Motor & Drive | ||||||
Motor Power | 74 kW | 90 kW | 110 kW | |||
Drive Type | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | |||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 800 mm | 980 mm | 1430 mm | |||
Rotor Length | ||||||
Rotor Speed | 40 rpm | 36 rpm | 23 rpm | |||
Knives | ||||||
Rotating Knives Number | 60 Pcs | 108 Pcs | 204 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 3 Pcs | 4 Pcs | 5 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 7700x2550x2570 mm | 11900x2970x2660 mm | 12200x3360x3150 mm | |||
Cutting Chamber Size (LxW) | 3870x700 mm | 6700x870 mm | 6700x1300 mm | |||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 11000 Kg | 20000 Kg | 25000 Kg | |||
Download Manufacturer's PDF | . |
No. 288, Luoou Road, Luoshe Town, Huishan, Wuxi, Jiangsu