Shafts Number: | 2 |
---|---|
Motor Power: | 73.5-110 kW |
Region: |
United States
![]() |
Model No. | TM4060 | TM4072 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 73.5 - 110 kW | 73.5 - 110 kW | ||||
Drive Type | Optional - electric or hydraulic | Optional - electric or hydraulic | ||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | ||||
Rotor Diameter | 530 mm | 530 mm | ||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 51 - 102 mm | 51 - 102 mm | ||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5080x2591x2870 mm | 5385x2591x2870 mm | ||||
Cutting Chamber Size (LxW) | 1524x1016 mm | 1829x1016 mm | ||||
Hopper opening size (LxW) | 1676x1524 mm | 1676x1829 mm | ||||
Hopper Volume | ||||||
Weight | 13608 Kg | 15422 Kg | ||||
60 Okner Pkwy., Livingston, NJ 07039