Shafts Number: | 1 |
---|---|
Motor Power: | 18.5-110 kW |
Region: | China |
Model No. | WD-500 | WD-600 | WD-800 | WD-1000 | WD-1200 | WD-1500 | WD-1600 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | 300 - 500 Kg / Hr | 500 - 600 Kg / Hr | 500 - 800 Kg / Hr | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 1000 - 1500 Kg / Hr | 1000 - 1600 Kg / Hr |
Screen Diameter | |||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | |||||||
Motor Power | 18.5 kW | 22 kW | 45 kW | 55 kW | 75 kW | 90 kW | 110 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 280 mm | 280 mm | 350 mm | 350 mm | 350 mm | 550 mm | 550 mm |
Rotor Length | |||||||
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | 28 Pcs | 32 Pcs | 44 Pcs | 52 Pcs | 68 Pcs | 81 Pcs | 85 Pcs |
Rotating Knives Size | 40 - 50 mm | 40 - 50 mm | 40 - 50 mm | 40 - 50 mm | 40 - 50 mm | 40 - 50 mm | 40 - 50 mm |
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | 500x550 mm | 600x650 mm | 800x850 mm | 1000x1050 mm | 1200x1250 mm | 1500x1600 mm | 1600x1700 mm |
Hopper opening size (LxW) | |||||||
Hopper Volume | |||||||
Weight | 2800 Kg | 2900 Kg | 4100 Kg | 6500 Kg | 7000 Kg | 10500 Kg | 13800 Kg |
Yongli Economic Development Zone, Leyu Town, Zhangjiagang City, Jiangsu 215600