Shafts Number: | 1 |
---|---|
Motor Power: | 15-180 kW |
Region: | Australia |
Model No. | WT2250 | WT2260 | WT3060 | WT3080 | WT4080 | WT40100 | WT40120 | WT40150 | WT48150 | WT48200 | WT48250 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||
General Data | |||||||||||
Product Warranty | |||||||||||
Throughput | |||||||||||
Screen Diameter | |||||||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | |||||||||||
Motor Power | 15 kW | 18.5 kW | 22 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW | 150 kW | 180 kW |
Drive Type | |||||||||||
Shaft/Rotor | |||||||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | |||||||||||
Rotor Length | |||||||||||
Rotor Speed | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm |
Knives | |||||||||||
Rotating Knives Number | 24 - 28 Pcs | 28 - 32 Pcs | 30 - 34 Pcs | 42 - 46 Pcs | 42 - 46 Pcs | 54 - 58 Pcs | 66 - 70 Pcs | 90 - 94 Pcs | 90 - 94 Pcs | 114 - 118 Pcs | 114 - 118 Pcs |
Rotating Knives Size | |||||||||||
Stationary Knives Number | |||||||||||
Dimensions & Weight | |||||||||||
Overall Dimensions (LxWxH) | 1780x1190x1754 mm | 1780x1350x1754 mm | 2455x1478x1700 mm | 2455x1678x1700 mm | 2825x1747x1875 mm | 2825x2004x1875 mm | 2825x2564x1875 mm | 2825x2964x1935 mm | 3135x2968x2105 mm | 3255x4415x2720 mm | 3255x4615x2720 mm |
Cutting Chamber Size (LxW) | 857x502 mm | 857x602 mm | 1200x600 mm | 1200x800 mm | 1410x800 mm | 1410x1000 mm | 1410x1200 mm | 1410x1500 mm | 1650x1500 mm | 1450x2000 mm | 1560x2500 mm |
Hopper opening size (LxW) | |||||||||||
Hopper Volume | |||||||||||
Weight | 1300 Kg | 1400 Kg | 1550 Kg | 1950 Kg | 3500 Kg | 4000 Kg | 5000 Kg | 6200 Kg | 7800 Kg | 10000 Kg | 12000 Kg |
Download Manufacturer's PDF | . |
48 Magpie Street, Singleton, NSW 2330