Shafts Number: | 1 |
---|---|
Motor Power: | 18.5-90 kW |
Region: | China |
Model No. | VS2260 | VS4060 | VS4080 | VS40100 | VS40120 | VS40150 | VS48150 |
---|---|---|---|---|---|---|---|
Price per Unit | |||||||
General Data | |||||||
Product Warranty | |||||||
Throughput | |||||||
Screen Diameter | |||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | |||||||
Motor Power | 18.5 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW |
Drive Type | |||||||
Shaft/Rotor | |||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 220 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 480 mm |
Rotor Length | 600 mm | 600 mm | 800 mm | 1000 mm | 1200 mm | 1500 mm | 1500 mm |
Rotor Speed | |||||||
Knives | |||||||
Rotating Knives Number | 26 Pcs | 34 Pcs | 46 Pcs | 58 Pcs | 70 Pcs | 88 Pcs | 132 Pcs |
Rotating Knives Size | |||||||
Stationary Knives Number | |||||||
Dimensions & Weight | |||||||
Overall Dimensions (LxWxH) | |||||||
Cutting Chamber Size (LxW) | |||||||
Hopper opening size (LxW) | |||||||
Hopper Volume | |||||||
Weight | 1550 Kg | 3000 Kg | 3600 Kg | 4000 Kg | 5000 Kg | 6200 Kg | 8000 Kg |
Jinle Road, Leyu Town, Zhangjiagang City, Jiangsu 215600