Shafts Number: | 1 |
---|---|
Motor Power: | 22-75 kW |
Region: | China |
Model No. | MXR-600PC | MXR-700PC | MXR-800PC | MXR-1000PC | MXR-1200PC | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 200 - 400 Kg / Hr | 300 - 500 Kg / Hr | 500 - 800 Kg / Hr | 800 - 1200 Kg / Hr | 1000 - 1500 Kg / Hr | |
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | Yes | Yes | |
Motor & Drive | ||||||
Motor Power | 22 kW | 37 kW | 45 kW | 55 kW | 75 kW | |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | |
Rotor Diameter | 280 mm | 280 mm | 400 mm | 400 mm | 500 mm | |
Rotor Length | ||||||
Rotor Speed | 75 - 80 rpm | 75 - 80 rpm | 75 - 80 rpm | 70 rpm | 65 rpm | |
Knives | ||||||
Rotating Knives Number | 26 Pcs | 30 Pcs | 38 Pcs | 48 Pcs | 48 Pcs | |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2300x1750x2100 mm | 2500x1750x2300 mm | 2700x1800x2400 mm | 2900x1900x2500 mm | 3800x3400x2400 mm | |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 2800 Kg | 3500 Kg | 4000 Kg | 5000 Kg | ||
Room 1010, Guotai Eastern Mansion, ZhangJiagang, Jiangsu