Shafts Number: | 1 |
---|---|
Motor Power: | 18.5-45 kW |
Region: | China |
Model No. | 2260 | 4080 | 40100 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 400 - 500 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1100 Kg / Hr | |||
Screen Diameter | 40 mm | 40 mm | 40 mm | |||
Ram | Yes | Yes | Yes | |||
Motor & Drive | ||||||
Motor Power | 18.5 kW | 37 kW | 45 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | |||
Rotor Diameter | 220 mm | 400 mm | 400 mm | |||
Rotor Length | ||||||
Rotor Speed | 85 rpm | 85 rpm | 85 rpm | |||
Knives | ||||||
Rotating Knives Number | 28 Pcs | 46 Pcs | 58 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1800x1250x1850 mm | 2750x1700x2200 mm | 2750x1900x2200 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 600x800 mm | 800x1350 mm | 1000x1200 mm | |||
Hopper Volume | ||||||
Weight | 2000 Kg | 2800 Kg | 3500 Kg | |||
3506, Building A, Huijin Center, Yangshe Town, Zhangjiagang City, Suzhou City, Jiangsu Province